| Tips |
|
Give us your feedback.
|
Home » Electronics, Appliances » Computers » Desktop Computers
Send Response
Location : Delhi & NCR » Delhi
Posted on : 23-Nov-2009
| See detailed specs | US QuickSpecs |
| Display size (diagonal) | 17 in |
| Display type | Active matrix TFT |
| Resolution | 1280 x 1024 @ 60 Hz |
| Brightness (typical) | 300 cd/m˛ |
| Contrast ratio (typical) | 800:1 |
| Viewing angle | 160 degrees |
| Viewing angle (vertical) | 160 degrees |
| Response rate (typical) | 5 ms (on and off) |
| Frequency Range | Horizontal: 24 - 83 kHz, Vertical: 50 - 77 Hz |
| Tilt and Swivel angle | Tilt: - 3 degrees to + 20 degrees, Swivel: 0 degrees |
| Interface and perfomance features | Anti-glare Anti-static Language selection Plug and Play |
| On-Screen controls | brightness contrast size and positioning color temperature clock (clock phase) current display mode sleep timer factory reset image control monitor management |
| Energy Efficiency | Energy ® Qualified, EPEAT™ Silver |
| Bezel color | Carbonite/Silver |
| Weight | 10.4 lb (4.7 kg) |
| Dimensions (w x d x h) | 15.2 x 14.8 x 7.5 in (38.6 x 37.7 x 19.2 cm) |
| Warranty Feature | Three years parts, labor, and on-site service. 24-hour, 90-day, toll-free technical support. Certain restrictions and exclusions apply. For details, contact HP Customer Support. |
Related to : HP L1710 SQUARE TFT
Contact : Anurag Jain
Rating : 



(5 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads