| Tips |
|
Give us your feedback.
|
Home » Electronics, Appliances » Computers » Desktop Computers
Send Response
Location : Delhi & NCR » Delhi
Posted on : 23-Nov-2009
| CPU | AMD Sempron™ 210U Processor: 1.5GHz/L2 256k |
| Operating System | Windows® XP Home Edition |
| Chipset | AMD M690E+ SB600 |
| Graphics | ATI Radeon™ X1200 |
| Memory | DDRII-667 1G |
| Hard Drive | HDD: 120/160(5400RPM - SATA)-Optional SSD: 4GB/8GB/16GB(max)-Optional |
| Screen Size | 18.5" 16:9 Wide Panel |
| I/O Ports | .USB 2.0 x 6 .RJ-45 Ethernet port x1 .Microphone-in x1 .Headphone-out x1 .DC-in for power supply |
| Webcam | Built-in 1.3M camera |
| Communications/Networks | .LAN: Built-in 10/100 Ethernet .Wireless LAN: Built-in 802.11b/g (WorldWide countries);optional |
| Card Reader | 4-in-1 (MS/MS-Pro/SD/MMC) |
| Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD |
| Bundled Software |
.Adobe Reader *For Windows operating system only |
| Dimensions (WxHxD) | (W*H*D)454 X 308.5 X 61.37 mm, 454 X 361(Including Stand) X 61.37 mm |
| Weight | ≦4.2Kg |
Related to : BenQ i91 All In One PC
Contact : Anurag Jain
Rating : 



(5 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads