| Tips |
|
Give us your feedback.
|
Home » Property, Housing, Rentals » Apartments, Flats for Sale
DLF HOMES AT GURGOAN PRICES START FROM 30 LAKH

Send Response
Location : Delhi & NCR » Gurgaon
Posted on : 24-Nov-2009
| New Town Heights | |||||||||
| Sector 90, 86 & 91, New Gurgaon | |||||||||
| Area | 1535 | sq.ft. | |||||||
| Effective Area | sq.ft. # | ||||||||
| Rate( Rs.) | 2150 | psf | |||||||
| SALE PRICE | Amount (Rs.) | ||||||||
| (i) | Basic Sale Price | (BSP) | 3300250 | ||||||
| (ii) | Cost of 1 Open Car Parking | (PRKG-BSP) | 200000 | ||||||
| (iii) | Preferential Location Charges | Nil | (PLC) | 0 | |||||
| iv) | Infrastructure Development Charges + External Development Charges) @ Rs.150/- p.s.ft |
(IDC+EDC) | 230250 | ||||||
| TOTAL (SALE PRICE) | 3730500 | ||||||||
| A. | DOWN PAYMENT PLAN | Sale Price | Total | ||||||
| On Application for booking | 500000 | 500000 | |||||||
| Within 30 days of Booking | (97.5 % of Sale Price) | 3637238 | |||||||
| (Less : | a) BOOKING AMOUNT |
|
|||||||
| b) DISCOUNTS i) Down Payment Rebate 10% of Sale Price Less Govt. Charges |
350025 | ||||||||
| ii) Timely Payment Rebate 10% of Sale Price Less rebates & Govt. Charges |
315023 | ||||||||
| Total | 1165048 | ||||||||
| Net amount payable within 30 days from date of booking (after discounts) | 2472190 | ||||||||
| On Receipt of Occupation Certificate | 2.5 % of Sale Price | 93263 | 93263 | ||||||
| TOTAL COST (Rs.) | 3065453 | ||||||||
| B. | Construction-Linked Payment Plan | ||||||||
| Months | Sale Price | Total | |||||||
| On Application for booking | Rs. 5 lacs | 500000 | 500000 | ||||||
| Within 2 months of booking | 20% of Sale Price (less Booking Amount Rs. 5 lacs) | 246100 | 746100 | ||||||
| Within 4 months of booking | 7.5% of Sale Price | 279788 | 1025888 | ||||||
| Within 6 months of booking | 7.5% of Sale Price | 279788 | 1305675 | ||||||
| Within 9 months of Booking / on commencement of construction* | 7.5% of Sale Price | 279788 | 1585463 | ||||||
| Within 12 Months of Booking / On Completion of Foundation Work* | 7.5% of Sale Price | 279788 | 1865250 | ||||||
| Within 15 Months of Booking / On laying of 6th Floor Slab* | 7.5% of Sale Price | 279788 | 2145038 | ||||||
| Within 18 Months of Booking /On laying of 14th Floor Slab* | 7.5% of Sale Price | 279788 | 2424825 | ||||||
| Within 21 Months of Booking / On laying of 20th Floor Slab* | 10 % of Sale Price | 373050 | 2797875 | ||||||
| Within 24 Months of Booking / On laying of Terrace Slab* | 10 % of Sale Price | 373050 | 3170925 | ||||||
| Within 27 months of Booking / On Application of Occupation Certificate* | 10 % of Sale Price | 373050 | 3543975 | ||||||
| On Receipt of Occupation Certificate | 5% of Sale Price | 186525 | 3730500 | ||||||
Related to : DLF GURGOAN
Contact : KALRA REALTORS
Rating : 



(0 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads