| Tips |
|
Give us your feedback.
|
Home » Heavy Goods, Machines » Agriculture Equipment
Send Response
Location : International » International
Posted on : 29-Sep-2009
JETS
for pumping clean water. They are particularly suitable for domestic applications such as supply water from well, pool etc, the automatic distribution of water by surge tanks and pressure switch, gardening, and increasing of water pressure.
| TYPE |
Input Power | Current£¨A£© | Capacitor £¨¦ÌF£© |
H.max (m) |
Q.max (I/min) |
Size (inch) |
S.Head (m) |
Total head (m) |
Capacity I/min | ||||||
| KW | HP | 5 | 10 | 20 | 30 | 40 | 50 | ||||||||
| JET-60S | 0.37 | 0.5 | 2.4 | 12 | 36 | 37 | 1¡åX1¡å | 8 | 35 | 29 | 23 | 18 | ¡¡ | ||
| JET-80S | 0.55 | 0.75 | 3.7 | 16 | 41 | 46 | 1¡åX1¡å | 8 | 38 | 34 | 29 | 26 | 22 | ¡¡ | |
| JET-100S | 0.75 | 1 | 4.6 | 20 | 48 | 53 | 1¡åX1¡å | 8 | 44 | 39 | 34 | 30 | 27 | 9 | |
| TYPE |
Dimensions (mm) | Weight (kg) |
Packing Size (mm) |
Packing QTY. | |||||||||||||
| a | f | h | H1 | H2 | W1 | W2 | n | n1 | g | s | NW | GW | L | W | H | 20'Cont | |
| JET-60S | 90 | 380 | 196 | 98 | 152 | 79 | 55 | 182 | 142 | 9 | 11 | 11.8 | 12.6 | 420 | 210 | 220 | 1300 |
| JET-80S | 90 | 380 | 196 | 98 | 152 | 79 | 55 | 182 | 142 | 9 | 11 | 12.5 | 13.5 | 420 | 210 | 220 | 1300 |
| JET-100S | 90 | 380 | 196 | 98 | 152 | 79 | 55 | 182 | 142 | 9 | 11 | 13.1 | 14.1 | 420 | 210 | 220 | 1300 |
Related to : WATER PUPMP
Contact : Nancy
Rating : 



(0 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads