Home » Services » Financial, Legal Services » Investment
INVESTMENT - RED CARPET WELCOME

Location : Maharashtra
» Mumbai (MMR)
» Western Suburbs
» Andheri
Posted on : 22-Nov-2009

300% Returns in 2 Years. Monthly Payments, Investment -Rs .3500/- , Rs.7000/-, Rs.10,500/- etc. No Work, No Making Members, No MLM. Cheques at your doorstep every month.
PAYMENT DETAILS BELOW:
Min Payment - 3500/-
Monthly You pay You pay You pay
Months Payout Rs.3500/- Rs.7000/- Rs. 50,000/-
1. 5% Rs.175/- Rs.350/- Rs.2500/-
2. 5% Rs.175/- Rs.350/- Rs.2500/-
3. 5% Rs.175/ Rs.350/- Rs.2500/-
4. 5% Rs.175/- Rs.350/- Rs.2500/-
5. 5% Rs.175/- Rs.350/- Rs.2500/-
6. 5% Rs.175/- Rs.350/- Rs.2500/-
Rs.1050/- Rs.2100/- Rs.15,000/-
7. 10% Rs.350/- Rs.700/- Rs.5000/-
8. 10% Rs.350/- Rs.700/- Rs.5000/-
9. 10% Rs.350/- Rs.700/- Rs.5000/-
10. 10% Rs.350/- Rs.700/- Rs.5000/-
11. 10% Rs.350/- Rs.700/- Rs.5000/-
12. 10% Rs.350/- Rs.700/- Rs.5000/-
Rs.2100/- Rs.4200/- Rs.30,000/-
(Rs.3150/-) (Rs.6300/-) (Rs.45,000/-)
13. 15% Rs.525/- Rs.1050/- Rs.7500/-
14. 15% Rs.525/- Rs.1050/- Rs.7500/-
15. 15% Rs.525/- Rs.1050/- Rs.7500/-
16. 15% Rs.525/- Rs.1050/- Rs.7500/-
17 15% Rs.525/- Rs.1050/- Rs.7500/-
18. 15% Rs.525/- Rs.1050/- Rs.7500/-
Rs.3150/- Rs.6300/- Rs.45,000/-
(Rs.6300/-) (Rs.12,600/-) (Rs.90,000/-)
19. 20% Rs.700/- Rs.1400/- Rs.10,000/-
20. 20% Rs.700/- Rs.1400/- Rs.10,000/-
21. 20% Rs.700/- Rs.1400/- Rs.10,000/-
22. 20% Rs.700/- Rs.1400/- Rs.10,000/-
23. 20% Rs.700/- Rs.1400/- Rs.10,000/-
24. 20% Rs.700/- Rs.1400/- Rs.10,000/-
Rs.4200/- Rs.8400/- Rs.60000/-
(Rs.10,500/-) (Rs.21,000/-) (Rs.1,50,000/-)
10.3% T.D.S
5% Service Charge
Related to : INVESTMENT , MONTHLY RETURNS
Contact : NASH (View user's ads)
Rating : 



(3 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads
Must visit this site for daily free indian mkt call
Ministry Of Finance is The Biggest Finance Services Provider in Mumabi, We Provide Services Like:-Finance, Investment and Leasing and Many More.
For More Detail Contact Us.
Providing financial solutions that provide you all the security needs for your investments. Our Services:-Investment, Insurances and Mutual Fund. Types of investment:-Medium to Long term and Short ter
THOUSANDS OF QUALITY DATABASE / LEADS OF HNI CLIENTS WHO ARE INTERESTED IN INVESTING IN INSURANCE, MUTUAL FUNDS, SHARES, ETC.DATA USEFUL FOR INSURANCE ADVISORS, RELATIONSHIP MANAGERS, WEALTH MANAGERS
PFSL’s long term association with the capital markets and the primary market has provided it with a broad outlook into the functioning of the Indian Financial Institutions. With our well equipped team
Needed individual-investors for Expansion of Hi-tech Critical
Care Medical Equipments Business:Respirators and other products. Expansion of
business in the semiurban and rural areas. 75% of India