| Tips |
|
Give us your feedback.
|
Home » Automotive & Vehicles » Buses, Trucks & Carriers
Send Response
Location : International » International
Posted on : 03-Nov-2009
| Model |
|
CQD10/50 | CQD10/62 | CQD15/30 | CQD15/50 | CQD15/62 |
| Capacity | kg | 1000 | 1500 | |||
| Loading Center | mm | 500 | ||||
| Turning Radius | mm | 1700 | ||||
| Forks Free Lifting Height | mm | 1700 | 2100 | / | 1700 | 2100 |
| Max. Forks Lifting Height | mm | 5000 | 6200 | 3000 | 5000 | 6200 |
| Extended Mast Height | mm | 5800 | 7000 | 3800 | 5800 | 7000 |
| Lifting Motor | V/KW | 48/5.0 | 48/8.2 | |||
| Lifting Speed (Laden/ Unladen) | mm/s | 190/200 | ||||
| Lowering Speed (Laden/ Unladen) | mm/s | 500/400 | ||||
| Driving Motor | V/KW | 48/2.2 | ||||
| Driving Speed (Laden/Unladen) | Km/h | 7.0/7.2 | ||||
| Grade Ability (Laden/ Unladen) | ©‡ | 10/12 | ||||
| Battery | V/Ah | 48/400 | ||||
| Overall Length | mm | 2410 | ||||
| Overall Width | mm | 1020 | ||||
| Overall Height | mm | 2240 | 2640 | 2086 | 2240 | 2640 |
| Net. Weight | kg | 2540 | 2640 | 2340 | 2740 | 2840 |
Related to : Reach Truck, electric reach truck, reach forklift, battery reach forklift, rider reach truck, material handling
Contact : Qingdao Greenpower Machinery Co.,Ltd.
Rating : 



(0 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads