| Tips |
|
Give us your feedback.
|
Home » Jobs » Engineering, R&D Jobs » Mechanical Engineer
Send Response
Location : Gujarat » Mundra
Posted on : 04-Nov-2009
| Shift Manager - Mechanical | Overall shift incharge / Co-ordination with the total team | Experience - 10-12 Years experience with Greduate Mechanical engineering. Mostly heavy industries related to steel plant maintenance experience. Good knowledge about the steckel mill maintenance. |
| Shift maintenance and check sheets | ||
| Shift lubrication management | ||
| Spares readyness during spare time | ||
| Responsible for Mill uptime improvements | ||
| Making contingency plan. | ||
| Break down analysis and monitoring for the repeatative failures/Action Plan | ||
| Shift Manager - Production | Overall shift incharge | Experience - 10-12 Years experience with Greduate/Diploma Mechanical engineering/Metlurgy engineering with related to steel plant/steckle mill. |
| Responsible for shift production/divertion | ||
| Delay/diversion analysis | ||
| Equipment helth ckeck list | ||
| Co-ordination with the total team including maint(mech+elec) | ||
| Up time improvement plan | ||
| Shift Manager E & A | Responsibilities: | Experience - 10 to 12 years for graduate and 15 -16 years for Diploma Holders. Worked in Large Steel Plants , Hot Rolling Mills or Plate Mills. |
| Maintenance and troubleshooting of Automation/ Electrical / Drives/ Cranes/ Reheating Furnaces of HOT Flat product rolling Mill | ||
| Maintenance and troubleshooting of ABB Make DC & AC LV & MV drives. | ||
| Maintenance and fault finding in automation softwares and equipments like Field Devices, Profibus, Optical fiber, ET 200S stations. TDC, PLC etc. | ||
| Through Knowledge of Siemens PLC, TDC as per PROCESS AND AUTOMATION requirements & interfacing of level-1 with level-2. | ||
| Overall shift incharge / Co-ordination with the total team | ||
| Shift maintenance and check sheets | ||
| Responsible for Mill uptime improvements | ||
| Making contingency plan. | ||
| Break down analysis and monitoring for the repeatative failures/Action Plan | ||
| Skill-set required | ||
| TDC, PCS7, WINCC, Siemens SIROLL, VAIRONMENT, SQL, ORACLE 9i, C++, VB, Operation & Maintenance of ABB Drives : ACS 6000, DCS600, Modicon/ Schnider PLCs, Simplicity, Vijeo Citec, Wonderware. | ||
| Shift Manager - Quality Control | Overall shift incharge | Experience - 10-12 Years experience with Graduate/Diploma Metallurgical engineering with related to steel plant/steckle mill/plate mill. |
| Responsible for shift QC functions | ||
| Rejection analysis,timely feed abck to operations. | ||
| Clearance of Material in SAP | ||
| Co-ordination with the production team | ||
LOCATION : ANJAR, (Near Gandhidham) DIST KATCH
Related to : Hot Strip Mill, Plate Mill, Hot Operation
Contact : Mahendra K Shukla : GM (HCGA)
Rating : 



(0 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads