| Tips |
|
Give us your feedback.
|
Home » Education & Learning » Professional Studies » Engineering, Technical
Be an Expert of AutoCAD, PRO/E and 3ds MAX with CADD Centre Jamia Nagar

Send Response
Location : Delhi & NCR » Delhi » South Delhi
Posted on : 14-Nov-2009
Course Description (AutoCAD)
About 2D Software
Explaining Graphical User Interface
Drawing simple sketches (Line, Arc, Circle, Ellipse, Polygon etc.)
Drawing settings
Modifying entities
Object selection methods
Settings and modifying entity properties
Creating and managing layers
Adding Annotations and Dimension to your drawing
Creating Text styles and Dimension styles
Creating Construction lines and Semi-infinite lines
Creating blocks and attributes
Working with Tables
Creating and viewing slides
Slide library
Running scripts
Creating compound documents with OLE
Electronic transmit
Plotting your drawings
Layout management
Exporting object
Project
Duration: 80 hrs
Course Description (PRO/E)
| Graphic User Interface of Pro/E | |||||||||||||||||||||||||||||||||||||||||||
| Parametric design | |||||||||||||||||||||||||||||||||||||||||||
| File management | |||||||||||||||||||||||||||||||||||||||||||
| Sketching entities | |||||||||||||||||||||||||||||||||||||||||||
| Intent manager | |||||||||||||||||||||||||||||||||||||||||||
| Basic features | |||||||||||||||||||||||||||||||||||||||||||
| Creating Tweak features | |||||||||||||||||||||||||||||||||||||||||||
| Creating Rounds and Chamfers | |||||||||||||||||||||||||||||||||||||||||||
| Patterning features | |||||||||||||||||||||||||||||||||||||||||||
| Simplified representation | |||||||||||||||||||||||||||||||||||||||||||
| Family table | |||||||||||||||||||||||||||||||||||||||||||
| User defined features | |||||||||||||||||||||||||||||||||||||||||||
| Creating surfaces | |||||||||||||||||||||||||||||||||||||||||||
| Assembly features | |||||||||||||||||||||||||||||||||||||||||||
| Assembly Constraints | |||||||||||||||||||||||||||||||||||||||||||
| Exploded views | |||||||||||||||||||||||||||||||||||||||||||
| Creating Drawing views | |||||||||||||||||||||||||||||||||||||||||||
| Creating Dimensions | |||||||||||||||||||||||||||||||||||||||||||
| Bill of Materials, Balloons | |||||||||||||||||||||||||||||||||||||||||||
| Format | |||||||||||||||||||||||||||||||||||||||||||
| Sheet Metal Design | |||||||||||||||||||||||||||||||||||||||||||
| Photo Rendering | |||||||||||||||||||||||||||||||||||||||||||
| Exporting /Importing files | |||||||||||||||||||||||||||||||||||||||||||
| Project | |||||||||||||||||||||||||||||||||||||||||||
Course Description (3DS MAX )
| |||||||||||||||||||||||||||||||||||||||||||
For more Detail Please contact..
Related to : PRO/E, AutoCAD, 3Ds MAX, training in Delhi, Noida, CADD Centre Delhi
Contact : CADD Centre
Rating : 



(9 votes) Rate | Add to Favorites | Print this Page | Tell-a-friend
Related Ads